Industrial and commercial energy storage integrated cabinet
Product Name: Second OEM Commercial Energy Storage Integrated Cabinet
Features: Long lifespan, 15 years lifespan
High energy efficiency: The overall operating efficiency of the whole machine reaches 91% BTL-air cooling 100kW/215kWh、BTL-liquid cooling 100kW/232kWh、BTL-liquid cooling 125kW/232kWh
Features: Long lifespan, 15 years lifespan
High energy efficiency: The overall operating efficiency of the whole machine reaches 91% BTL-air cooling 100kW/215kWh、BTL-liquid cooling 100kW/232kWh、BTL-liquid cooling 125kW/232kWh
Classification:
Keywords:
Product Details
Items | BTL-125-215-2H | BTL-125-232-2H | BTL-125-262-2H | |
DC parameter | System battery configuration | 1P240S | 1P260S | 1P260S |
Rated battery capacity | 215kWh | 232kWh | 262kWh | |
Charge/discharge rate | ≤0.5P | ≤0.5P | ≤0.5P | |
Battery voltage range | 600~876V | 600~976V | 650-949V | |
BMS communication interface | CAN/RS485/Ethernet | CAN/RS485/Ethernet | CAN/RS485/Ethernet | |
BMS communication protocol | Modbus/Modbus TCP | Modbus/Modbus TCP | Modbus/Modbus TCP | |
AC Parameters (Grid Connected) |
AC rated power | 100kW | 100kW | 125kW |
Connection mode | Three-phase four-wire | Three-phase four-wire | Three-phase four-wire | |
Rated AC voltage | 380Vac,-15%~+10% | 380Vac,-15%~+10% | 380Vac,-15%~+10% | |
Overload capacity | 1.1times | 1.1times | 1.1times | |
Power factor | -1(leading)~1(lagging) | -1(leading)~1(lagging) | -1(leading)~1(lagging) | |
Total voltage harmonic variability | ≤3% | ≤3% | ≤3% | |
Rated network frequency | 50/60(-5~5)Hz | 50/60(-5~5)Hz | 50/60(-5~5)Hz | |
AC Parameters (Off-grid) |
AC rated power | 100kW | 100kW | 125kW |
Rated network frequency | 50/60(-5~5)Hz | 50/60(-5~5)Hz | 50/60(-5~5)Hz | |
Rated AC voltage | 380(-15%~10%)Vac | 380(-15%~10%)Vac | 380(-15%~10%)Vac | |
Total voltage harmonic variability | ≤3% | ≤3% | ≤3% | |
Overload capacity | 1.1 times long term(45℃),1.2 times 1 min | 1.1 times long term(45℃),1.2 times 1 min | 1.1 times long term(45℃),1.2 times 1 min | |
Dimensions (W * H * D) | W1060mm*D1360mm*H2330mm | W1060mm*D1360mm*H2330mm | W1060mm*D1360mm*H2330mm | |
System weight | ≈2400Kg | ≈2500Kg | ≈2500Kg | |
Class of protection | IP54 | IP54 | IP54 | |
Operating temperature range | -20~60℃ | -20~60℃ | -20~60℃ | |
Operating humidity range | 0-95℃ | 0-95℃ | 0-95℃ | |
Maximum working altitude | 2000m | 2000m | 2000m | |
Cooling modeFire protection system | Liquid cooling | Liquid cooling | Liquid cooling | |
Perfluorohexanone + flammable Gas detectionAerosol (Water fire protection) | Perfluorohexanone + flammable Gas detectionAerosol (Water fire protection) | Perfluorohexanone + flammable Gas detectionAerosol (Water fire protection) | ||
System communication interface | CAN/RS485/Ethernet | CAN/RS485/Ethernet | CAN/RS485/Ethernet | |
External system communication protocol | Modbus TCP/RTU | Modbus TCP/RTU | Modbus TCP/RTU | |
CAN2.0、IEC61850 | CAN2.0、IEC61850 | CAN2.0、IEC61850 |
preceding page
next page
Related Products
Message